Your IP : 216.73.217.154


Current Path : /home/ereika83/tmp/awstats/
Upload File :
Current File : /home/ereika83/tmp/awstats/awstats062014.ereika.com.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201406 will be lost/reset.
# Last config file used to build this data file was /home/ereika/tmp/awstats/awstats.ereika.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2002                
POS_TIME 2689                
POS_VISITOR 10420               
POS_DAY 24278               
POS_DOMAIN 3541                
POS_LOGIN 4158                
POS_ROBOT 4313                
POS_WORMS 4635                
POS_EMAILSENDER 4766                
POS_EMAILRECEIVER 4909                
POS_SESSION 25265               
POS_SIDER 25479               
POS_FILETYPES 5044                
POS_DOWNLOADS 5369                
POS_OS 5561                
POS_BROWSER 5752                
POS_SCREENSIZE 6635                
POS_UNKNOWNREFERER 6709                
POS_UNKNOWNREFERERBROWSER 7286                
POS_ORIGIN 7694                
POS_SEREFERRALS 7840                
POS_PAGEREFS 8007                
POS_SEARCHWORDS 8220                
POS_KEYWORDS 8444                
POS_MISC 2352                
POS_ERRORS 8575                
POS_CLUSTER 4014                
POS_SIDER_404 8720                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140701002628 1404 299365 11884290254299
FirstTime 20140601001547
LastTime 20140630234331
LastUpdate 20140701015544 1404 0 1403 0 0
TotalVisits 1118                
TotalUnique 361                 
MonthHostsKnown 0                   
MonthHostsUnknown 376                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 107 107 16966 14 42 279065
1 187 200 221576 16 21 79568
2 160 178 523540 33 41 65169
3 112 121 1723961 21 29 28120
4 63 63 141466 38 42 72646
5 40 40 25125 32 39 162697
6 91 118 588584 36 40 108123
7 33056 33126 361591205 46 47 347584
8 119 220 975209 51 58 140329
9 176 217 1015944 45 53 57971
10 50 68 342369 19 23 39649
11 137 142 1572979 27 32 40085
12 91 91 22266 20 23 20229
13 108 155 852826 46 48 40943
14 79 99 534664 20 21 101069
15 316 316 1932236 23 28 104875
16 172 176 212926 28 31 13388
17 187 208 479085 19 26 64898
18 180 250 2686274 93 129 325804
19 88 109 1958651 51 80 392173
20 128 221 749575 33 40 170440
21 163 184 1210818 32 42 89865
22 1786 1806 3093490 33 40 86548
23 183 202 1926354 23 40 263804
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 34839 35274 377287779
co 1722 1722 2668185
gb 784 847 982398
tr 284 284 758430
cn 38 178 2554157
ua 11 11 57609
fr 9 9 25017
br 9 9 0
de 9 9 0
it 8 8 0
ru 7 7 40596
jp 5 5 0
nl 5 5 0
es 4 4 0
my 4 4 0
kr 4 4 0
sa 4 4 0
ar 4 4 3620
dk 3 3 0
vn 3 3 3620
bg 3 3 0
pl 3 3 0
hk 2 2 0
ca 2 2 0
se 2 2 0
rs 1 1 0
ba 1 1 0
kz 1 1 0
cz 1 1 8339
fi 1 1 0
hr 1 1 0
at 1 1 0
ee 1 1 0
hu 1 1 0
sk 1 1 0
lu 1 1 8339
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
googlebot 240 679538 20140630214559 28
spider 197 1548656 20140630234329 22
bot[\s_+:,\.\;\/\\-] 121 421655 20140630191027 68
unknown 5 295 20140630132437 5
netcraft 1 8339 20140613204406 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 245 2166918 0 0
md 3 72066 0 0
png 46 403746 0 0
txt 3 19605 0 0
woff 3 5420 0 0
php 37578 375075375 0 0
html 188 2217131 0 0
pot 2 32926 0 0
jpg 3 11022 0 0
js 306 4277789 0 0
mo 2 23668 0 0
po 2 60833 0 0
Unknown 1 10 0 0
svg 7 3042 0 0
gif 28 28538 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/robots.txt 123 0 7257
/wp-content/plugins/exchange-addon-stripe/history.txt 2 0 15160
/wp-content/plugins/ml-slider-pro/changelog.txt 1 0 4445
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
linuxandroid 1989
winlong 9
winxp 191
win2000 1
winnt 4
java 2
linuxubuntu 6
winvista 893
linux 248
win7 633
macosx 61
winme 1
win2003 1
Unknown 34378
END_OS

# Browser ID - Hits
BEGIN_BROWSER 51
msie6.0 1
firefox28.0 1
firefox3.0.7 1
chrome21.0.1180.90 1
firefox15.0 1
chrome24.0.1309.0 4
android 1989
firefox26.0 1
firefox3.5.4 1
chrome24.0.1295.0 1
ecatch 1
safari5.0.2 1
firefox3.6.15 172
msie8.0 1
firefox6.0.2 6
chrome14.0.825.0 1
chrome32.0.1700.102 1
msie7.0 2
firefox23.0 244
chrome5.0.354.0 1
chrome8.0.552.231 1
chrome10.0.648.11 1
firefox3.6.10 4
msie9.0 27
chrome10.0.648.134 1
Unknown 34330
firefox3.0.8 1
msie5.01 1
firefox3.5.6 1
chrome34.0.1847.131 66
firefox3.0 1
chrome14.0.808.0 1
chrome17.0.963.66 1
firefox29.0 53
msie5.5 3
firefox30.0 430
chrome24.0.1292.0 1
chrome35.0.1916.114 802
firefox1.0 1
mozilla 54
chrome35.0.1916.153 103
firefox14.0.1 1
chrome32.0.1700.76 44
msie10.0 2
chrome13.0.782.20 1
firefox3.6.3 10
chrome13.0.782.41 1
chrome21.0.1180.82 31
firefox3.0.10 3
firefox8.0.1 8
firefox16.0.1 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python-urllib/3.4 20140616023443
WordPress/3.9.1;_http://www.ereika.com 20140630234331
Go_1.1_package_http 20140622093342
Automattic/VaultPress/0.1 20140630230018
SEOstats_2.1.0__________https://github.com/eyecatchup/SEOstats 20140603075836
wscheck.com/1.0.0_(_http://wscheck.com/) 20140603075836
Mozilla/5.0_(compatible;_iThemes_Sync/1.0;__http://ithemes.com/sync) 20140630162810
Mozilla/4.0_(compatible;_Synapse) 20140623170834
nutch-1.4/Nutch-1.4 20140604234502
NerdyBot 20140630092234
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python-urllib/3.4 20140616023443
WordPress/3.9.1;_http://www.ereika.com 20140630234331
Apache-HttpClient/4.3_(java_1.5) 20140623121115
Go_1.1_package_http 20140622093342
Automattic/VaultPress/0.1 20140630230018
wscheck.com/1.0.0_(_http://wscheck.com/) 20140603075836
nutch-1.4/Nutch-1.4 20140604234502
NerdyBot 20140630092234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 34645 34708
From1 0 0
From2 17 17
From3 6 6
From4 3111 3686
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 1 1
baidu 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://webtemplateocean.com 4 4
http://genomenewsnetwork.net 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
ereika.com%a8cconversionoptimizationthroughcustomer-focusedmarketing 16
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
ereika.com%a8cconversionoptimizationthroughcustomer-focusedmarketing 16
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 1 2188
302 15 0
500 1 251
406 166 17928
301 154 303
404 96 413015
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 27
/manager/ht.access 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/ 2 http://www.ereika.com/
/fck/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/assets/index.html 1 -
/admin/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/admin/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin.php 2 -
/wp-content/plugins/cforms/js/css/fg.css 1 -
/wp-content/plugins/wp-featured-post-with-thumbnail/scripts/timthumb.php 1 -
/admin/FCKeditor/editor/filemanager/connectors/php/connector.php 1 -
/training/ 1 http://www.ereika.com/wp-admin/edit.php
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/feed/ 33 -
/FCKeditor/editor/filemanager/connectors/php/connector.php 1 -
/wp 1 http://ereika.com/wp
/comments/feed/ 13 -
/administrator 1 http://EREIKA.COM/administrator
/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-load.php 19 -
/default.php 5 http://ereika.com/default.php
/wp-content/plugins/islidex/js/timthumb.php 1 -
/wp-content/plugins/sfwd-lms/wp-pro-quiz/lib/model/error_log 2 -
/fck/editor/filemanager/connectors/php/connector.php 1 -
/FCK/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/FCK/editor/filemanager/connectors/php/connector.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 376
207.198.112.9 7348 7351 71382395 20140630072850
207.198.112.7 7154 7154 72127640 20140630072844
207.198.112.10 7093 7093 75576283 20140630072750
207.198.112.106 5827 5885 80037485 20140630072835
207.198.112.8 5382 5382 59862051 20140630072741
191.238.38.76 1721 1721 2668185 20140626225955
173.192.98.211 1092 1092 3660 20140630234331
83.166.177.71 398 398 19104 20140611134032
68.203.12.75 274 512 3721139 20140630194752
86.140.171.10 232 233 11136 20140609030632
86.179.255.149 100 100 4800 20140609174952
85.110.127.70 90 90 179022 20140613071952
50.16.107.41 46 46 771435 20140630162810
81.137.47.42 45 49 9460 20140607180637
207.198.112.108 43 43 2198006 20140629230021
207.198.112.13 40 40 2045583 20140630190021
207.198.112.115 37 37 1892239 20140630230018
69.46.36.8 31 31 258509 20140627014519
88.229.105.38 31 31 92165 20140622060649
207.198.112.11 31 31 1584881 20140630110020
88.228.59.105 30 30 92268 20140604024009
207.198.112.12 29 29 1482708 20140630030020
207.198.112.18 29 29 332570 20140630214350
88.232.138.133 28 28 87758 20140629093603
176.40.157.104 28 28 89324 20140608173349
219.241.220.241 1 1 0 20140625230938
184.168.46.86 1 1 0 20140623032300
88.207.15.224 1 1 0 20140614073733
107.161.117.18 0 1 10834 
207.198.112.17 22 22 216114 20140623072811
69.163.208.124 1 1 0 20140625081500
208.113.170.20 1 1 0 20140601035422
184.168.193.77 1 1 0 20140626161548
46.233.0.6 2 2 0 20140625071237
69.162.120.114 1 1 0 20140613005037
198.46.141.114 1 1 0 20140607231304
66.147.244.137 1 1 0 20140601230627
207.198.113.239 3 3 9535 20140628225021
23.251.155.71 1 1 8339 20140621092315
107.178.221.117 1 1 8339 20140613152410
2.134.81.69 1 1 0 20140614080534
157.7.184.17 1 1 0 20140618233740
50.31.114.68 1 1 0 20140606234218
204.15.110.149 1 1 8339 20140612222829
108.170.53.165 1 1 0 20140611030001
78.162.105.176 22 22 76082 20140618045854
194.146.134.2 1 1 0 20140609021934
64.34.70.141 1 1 0 20140618230927
209.235.156.26 2 2 0 20140608001216
69.167.150.34 1 1 0 20140628063051
68.156.59.45 1 1 0 20140624013815
176.123.2.6 1 1 3620 20140628122942
209.235.156.90 1 1 0 20140628045410
107.178.211.185 1 1 8339 20140602095717
98.139.204.47 1 1 0 20140615015046
23.91.117.60 1 1 0 20140615005319
198.58.103.123 1 1 0 20140628070358
162.222.182.122 1 1 8339 20140604095444
77.236.97.99 1 1 0 20140626163159
67.202.118.179 0 1 39585 
209.236.71.29 1 1 0 20140626020935
61.135.190.223 5 10 130077 20140626085059
207.198.112.14 3 3 83500 20140613072840
192.185.4.79 1 1 0 20140630085349
85.17.153.205 1 1 0 20140611011151
173.192.98.209 1 1 0 20140602014325
72.167.131.23 1 1 0 20140618000557
95.10.14.177 26 26 84814 20140611083732
69.50.195.119 1 1 0 20140610013638
107.161.127.228 1 1 0 20140612232217
69.162.131.134 0 1 703 
212.83.144.193 1 1 0 20140603022330
61.135.190.100 5 15 78290 20140627083524
69.163.208.131 1 1 0 20140616010845
198.50.129.194 1 1 0 20140620032309
108.62.63.143 0 1 2314 
192.185.4.65 1 1 0 20140614021845
109.74.247.165 1 1 0 20140628060305
192.185.81.230 1 1 0 20140607001244
94.73.148.210 1 1 0 20140619033218
50.31.64.15 1 1 0 20140610231231
184.168.200.134 1 1 0 20140623001216
204.232.242.215 1 1 0 20140618014042
61.135.190.220 0 7 142642 
61.135.190.219 6 20 376321 20140630075721
176.31.107.142 1 1 0 20140630070647
184.168.46.137 1 1 0 20140623025502
209.235.136.116 1 1 0 20140619235902
54.82.132.231 1 1 8339 20140611013240
69.195.124.102 2 2 0 20140609231108
23.251.158.184 1 1 8339 20140612091831
91.200.13.64 1 1 3620 20140603061620
207.198.112.105 20 20 239849 20140628213418
72.18.142.18 1 1 0 20140602014255
62.149.143.31 1 1 0 20140603032555
94.73.151.120 1 1 0 20140601025044
192.185.82.215 1 1 0 20140617110422
107.178.210.181 1 1 8339 20140617091408
94.125.176.235 1 1 0 20140615031137
162.251.83.75 1 1 0 20140616001011
62.149.143.178 2 2 0 20140608021621
174.136.77.222 1 1 0 20140602034606
63.247.75.202 1 1 0 20140615025816
189.38.90.62 1 1 0 20140605010751
184.73.129.153 1 1 8339 20140616024219
184.168.200.173 1 1 0 20140628062853
94.23.38.105 1 1 0 20140627040537
69.58.178.59 1 1 8339 20140608193811
94.73.150.40 1 1 0 20140614013849
192.34.62.233 2 22 315656 20140615225034
120.136.10.10 1 1 0 20140620025435
207.198.112.23 7 7 115939 20140630072851
146.148.84.21 1 1 8339 20140620092314
108.166.82.153 1 1 0 20140602010659
66.7.218.130 1 1 0 20140628070802
74.209.214.9 1 1 0 20140620035147
103.8.25.44 1 1 0 20140619013506
61.135.190.224 4 24 435989 20140616144037
220.181.51.108 2 2 16678 20140625213348
94.73.148.140 2 2 0 20140620022554
199.188.200.100 1 1 0 20140625074943
37.59.205.209 1 1 0 20140630035423
50.62.161.21 1 1 0 20140602235530
207.198.112.107 6 6 87819 20140620072915
162.243.170.64 2 22 315656 20140623093234
184.168.200.225 1 1 0 20140628044310
88.198.110.140 1 1 0 20140606014058
107.23.240.102 1 1 0 20140611014046
198.154.205.88 1 1 0 20140601021648
107.178.218.238 1 1 8339 20140601095649
199.195.119.66 1 1 0 20140617103459
192.241.152.221 2 22 315753 20140626175057
207.198.113.208 1 1 13386 20140603030845
72.11.138.224 1 1 8339 20140621094551
66.117.0.129 1 1 0 20140604005725
74.208.241.202 1 1 0 20140617084930
184.168.200.49 2 2 0 20140627142832
89.216.204.125 1 1 0 20140614070456
217.146.69.20 1 1 0 20140617070857
67.231.246.38 1 1 0 20140630060107
23.251.158.18 1 1 8339 20140615091413
199.204.248.101 2 2 0 20140630090804
54.196.203.234 1 1 8339 20140618104402
192.241.151.63 2 22 315656 20140619132323
213.251.189.203 1 1 0 20140604012753
173.208.98.2 0 1 538 
93.180.68.68 1 1 0 20140623013826
190.230.182.61 4 4 3620 20140624105948
69.89.20.249 1 1 0 20140604015809
191.241.140.158 1 1 0 20140609010812
75.98.175.76 1 1 0 20140617005803
5.172.159.233 4 4 0 20140626150449
107.178.215.24 1 1 8339 20140609091829
62.149.143.129 1 1 0 20140608005619
62.149.143.153 1 1 0 20140608233858
192.185.179.162 1 1 0 20140626010746
184.168.200.45 1 1 0 20140616024659
199.195.129.105 1 1 42 20140621142852
162.144.73.138 1 1 0 20140612012804
107.178.213.255 1 1 8339 20140627092224
23.20.196.174 1 1 8339 20140615011255
188.18.166.222 1 1 0 20140614072405
108.59.86.163 1 1 8339 20140614091450
50.62.140.122 1 1 0 20140627160208
184.154.28.26 1 1 0 20140611234110
219.94.129.226 1 1 0 20140623003906
205.196.221.196 1 1 0 20140612015724
192.99.46.50 1 1 0 20140625055923
69.61.106.130 1 1 0 20140630065805
208.109.85.159 3 3 0 20140626152337
69.174.48.228 1 1 0 20140601233603
67.231.241.234 1 1 0 20140606004236
209.235.156.70 2 2 0 20140630073346
74.208.16.222 1 1 0 20140627014442
50.62.161.60 1 1 0 20140618015035
107.161.124.200 1 1 0 20140619023224
23.236.62.63 1 1 8339 20140616091415
54.197.18.9 2 22 315656 20140622094330
207.71.168.254 2 2 0 20140627044316
50.87.144.181 1 1 0 20140619030216
64.90.52.145 1 1 0 20140609233952
107.161.120.221 0 1 14651 
107.178.213.214 1 1 8339 20140625092309
72.32.36.157 1 1 0 20140619010622
50.63.137.129 1 1 0 20140609003827
85.128.142.32 2 2 0 20140609024911
94.153.9.222 1 1 8339 20140620173931
188.143.233.245 2 2 16678 20140606175820
178.210.160.105 1 1 0 20140609031828
192.34.59.57 2 22 315753 20140629182206
59.188.86.66 1 1 0 20140604233903
23.251.159.108 1 1 8339 20140622092317
198.58.98.113 1 1 0 20140614032340
61.135.190.103 2 33 395247 20140614105940
107.178.214.108 1 1 8339 20140603095406
130.211.170.65 1 1 8339 20140626154135
189.13.75.184 5 5 0 20140626065001
68.203.18.32 26 31 12082 20140617095527
66.147.244.113 1 1 0 20140624000323
61.135.190.105 0 1 96402 
95.10.205.204 15 15 56997 20140613044518
144.76.159.134 1 1 0 20140627113347
112.213.109.7 1 1 0 20140621051054
97.74.144.118 1 1 0 20140624030043
91.109.16.67 1 1 0 20140630151233
103.8.25.137 2 2 0 20140628070013
54.183.88.16 2 2 16678 20140602174315
94.73.151.170 1 1 0 20140606011315
23.236.52.188 1 1 8339 20140624092317
212.4.22.11 1 1 0 20140605003721
216.104.160.76 1 1 0 20140608031353
64.74.215.113 3 3 0 20140630224227
93.171.216.163 1 1 8339 20140624183816
66.175.209.96 1 1 0 20140610003706
62.149.143.108 1 1 0 20140626013851
65.99.237.166 1 1 0 20140614234007
108.161.132.185 1 1 0 20140606024110
217.13.80.226 1 1 0 20140601011802
82.98.149.13 1 1 0 20140630091946
112.175.184.61 1 1 0 20140605015756
192.185.4.95 1 1 0 20140627140856
5.43.123.71 1 1 0 20140614071122
162.253.145.46 1 1 0 20140614025516
178.137.34.186 1 1 8339 20140621131029
143.95.1.85 1 1 0 20140613020534
184.168.200.237 2 2 0 20140628065457
96.44.169.186 1 1 0 20140610234202
46.252.18.84 1 1 0 20140626031003
213.74.171.228 2 2 0 20140621112202
192.185.2.241 1 1 0 20140628050437
184.168.200.53 2 2 0 20140627014712
193.189.74.89 1 1 0 20140624003251
37.57.25.225 1 1 335 20140621011103
174.129.75.47 1 1 8339 20140616023443
113.171.108.165 1 1 3620 20140614011736
96.30.38.232 1 1 0 20140613013705
68.234.26.219 1 1 8339 20140621142853
72.29.72.205 1 1 0 20140604025227
54.205.227.235 1 1 8339 20140619185530
23.23.222.104 1 1 8339 20140615032045
70.166.56.110 1 1 0 20140630150843
184.168.152.13 1 1 0 20140616021626
94.73.146.41 1 1 0 20140602024331
209.236.71.120 1 1 0 20140601032207
65.99.237.236 1 1 0 20140609000854
208.113.186.165 1 1 0 20140625074118
173.247.253.114 2 2 0 20140615000811
75.98.175.72 1 1 0 20140607021704
174.136.13.227 1 1 0 20140618001559
184.168.200.162 1 1 0 20140628070148
80.237.133.25 1 1 0 20140627131502
91.84.46.237 1 1 3643 20140614110430
74.208.16.180 1 1 0 20140623020943
84.204.44.214 1 1 3620 20140624105959
177.83.226.146 3 3 0 20140621074103
184.168.200.207 2 2 0 20140616003838
84.54.180.156 1 1 0 20140614081910
207.198.112.16 11 11 147632 20140627213800
184.168.200.135 1 1 0 20140601014443
64.5.33.165 2 2 0 20140617091911
220.181.51.104 2 2 16678 20140619202608
199.217.119.4 2 2 16678 20140603075836
178.140.172.164 2 2 16678 20140616082113
199.223.234.133 1 1 8339 20140623092300
199.80.59.175 1 1 8339 20140623051804
198.46.81.7 1 1 0 20140618004434
112.175.50.232 1 1 0 20140612003853
75.119.223.9 1 1 0 20140605012917
94.242.222.29 1 1 8339 20140605104509
61.135.190.104 3 5 16025 20140628030139
50.62.161.77 2 2 0 20140617233710
112.175.50.145 1 1 0 20140601004636
23.236.52.112 1 1 8339 20140610091821
207.198.112.19 7 7 115622 20140629072844
54.193.136.71 1 1 8339 20140604051035
144.76.185.205 2 2 0 20140606231110
61.135.190.102 5 19 374696 20140630075730
174.136.15.220 1 1 0 20140626155840
205.251.233.166 1 1 8339 20140623121115
108.59.86.124 1 1 8339 20140619092326
50.63.197.73 1 1 0 20140617095128
194.9.95.221 1 1 0 20140614001538
66.147.240.164 1 1 0 20140615234111
97.79.236.186 1 1 0 20140617100529
209.235.156.32 1 1 0 20140614004409
72.44.89.62 1 1 0 20140604022914
72.20.63.28 0 1 39999 
97.74.215.91 1 1 0 20140630230859
188.121.41.152 1 1 0 20140610025351
173.255.118.202 1 1 8339 20140629092233
199.223.236.100 1 1 8339 20140607091742
208.113.232.17 1 1 0 20140605231115
184.168.200.194 2 2 0 20140614231114
195.91.111.95 1 1 0 20140614075137
198.211.106.37 2 22 315656 20140611190640
184.168.152.211 1 1 0 20140626171512
72.9.159.217 1 1 0 20140613030112
199.80.59.173 1 1 8339 20140619162252
23.251.154.89 1 1 8339 20140618091430
113.160.151.119 1 1 0 20140614075849
91.121.141.160 1 1 8339 20140629211621
65.60.51.66 1 1 0 20140602003602
205.251.233.161 1 1 8339 20140623072035
74.52.245.146 1 1 8339 20140607070852
65.49.143.2 2 2 0 20140605025105
68.68.110.187 0 1 27241 
162.216.102.220 0 1 17772 
129.121.176.228 1 1 0 20140619020348
62.210.75.170 2 2 16678 20140615095220
98.130.2.81 1 1 0 20140623010748
23.236.53.209 1 1 8339 20140606091834
207.198.112.15 23 23 243890 20140628072826
208.109.108.155 1 1 0 20140613231822
117.78.13.56 1 1 8339 20140604234502
23.236.49.81 1 1 8339 20140611091746
199.188.204.160 1 1 0 20140620015554
72.167.163.114 1 1 0 20140607012415
208.113.137.74 1 1 0 20140616014730
23.236.53.199 1 1 8339 20140626092342
107.178.223.205 1 1 8339 20140628092252
209.140.30.16 1 1 0 20140607002418
91.184.18.13 1 1 0 20140615021948
85.128.142.56 1 1 0 20140627135104
174.36.211.109 1 1 0 20140606034052
175.142.84.38 1 1 0 20140614071742
54.91.69.200 1 1 8339 20140616033128
94.73.151.230 2 2 0 20140613033314
220.181.51.107 1 1 8339 20140619202601
68.234.29.134 0 1 749 
107.178.223.196 1 1 8339 20140608091729
192.64.177.143 1 1 0 20140626024018
174.136.14.98 1 1 0 20140605025036
199.58.84.76 1 1 0 20140614011145
184.73.40.23 1 1 8339 20140616194248
37.1.208.48 4 4 33356 20140623075039
192.81.169.80 1 1 0 20140616013637
212.227.114.164 1 1 0 20140608012606
50.63.196.100 1 1 0 20140626001007
69.162.142.53 0 1 2603 
82.69.218.84 2 20 302846 20140614021616
67.227.167.177 1 1 0 20140615003559
208.87.24.12 1 1 0 20140608231005
61.135.190.222 0 9 246244 
174.121.162.194 1 1 0 20140623233726
198.57.247.187 1 1 0 20140619000818
54.82.186.232 1 1 8339 20140622093342
54.196.8.191 2 22 315656 20140610215836
61.135.190.101 1 26 200499 20140613011907
207.198.112.114 22 22 216118 20140627072819
192.185.82.248 1 1 0 20140617230914
37.58.75.253 1 1 0 20140613023251
107.178.218.130 1 1 8339 20140630092234
173.254.28.119 1 1 0 20140630231413
194.150.113.82 3 3 0 20140622123013
82.98.160.62 1 1 0 20140623035021
184.168.200.63 1 1 0 20140608024522
65.32.200.233 1 1 0 20140603015302
220.181.51.102 1 1 8339 20140625213359
173.201.196.35 1 1 0 20140620005546
148.251.83.134 1 1 0 20140624023302
188.132.231.130 1 1 0 20140625053230
217.76.132.203 1 1 0 20140604005656
1.52.13.147 1 1 0 20140614081222
107.178.210.151 1 1 8339 20140605095357
159.253.44.50 1 1 0 20140611023950
71.46.208.29 1 1 0 20140607005437
50.63.174.194 2 2 0 20140620002618
210.224.185.75 2 2 0 20140615012232
46.39.88.133 2 2 3620 20140623170834
195.114.18.165 1 1 0 20140626033451
69.73.168.161 1 1 0 20140610022607
193.12.177.238 1 1 0 20140630154417
69.73.169.142 1 1 0 20140623022857
62.149.143.169 1 1 0 20140625233712
208.113.181.109 1 1 0 20140605012941
218.30.103.66 0 2 3352 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20140601 1106 1106 12049030 32
20140602 1139 1148 12219630 39
20140603 1185 1194 12501095 41
20140604 1146 1164 12500640 43
20140605 1133 1133 12090599 35
20140606 1171 1180 12359139 36
20140607 1175 1188 12356028 36
20140608 1352 1362 12481888 42
20140609 1371 1374 12494242 36
20140610 1457 1477 12526409 29
20140611 1235 1255 12696614 43
20140612 1290 1348 13874297 33
20140613 1230 1239 12650031 35
20140614 1131 1167 12879744 52
20140615 1130 1150 12628742 39
20140616 1125 1134 12574020 39
20140617 1149 1154 12310990 37
20140618 1143 1143 12436764 33
20140619 1139 1159 12681237 38
20140620 1127 1127 12377306 31
20140621 1168 1179 12558789 36
20140622 1179 1199 12843981 27
20140623 1203 1223 12811573 41
20140624 1215 1308 13140622 37
20140625 1261 1262 12650571 33
20140626 2920 2943 15597827 42
20140627 1172 1186 12671109 37
20140628 1262 1321 12939680 40
20140629 1185 1253 13391217 32
20140630 1280 1341 15104275 44
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 48
5mn-15mn 127
2mn-5mn 46
30s-2mn 13
15mn-30mn 19
0s-30s 808
30mn-1h 57
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/wp-load.php 33128 368777054 396 396
/wp-login.php 2283 3507494 275 272
