Your IP : 216.73.216.138


Current Path : /home/ereika83/www/wp-content/plugins/bbpowerpack/modules/pp-google-map/includes/
Upload File :
Current File : /home/ereika83/www/wp-content/plugins/bbpowerpack/modules/pp-google-map/includes/frontend.js.php

(function($){
	var markerData     = [],
		markerName     = [],
		position       = [],
		markerPoint    = [],
		markerImage    = [],
		infoWindowText = [],
		enableInfo     = [];
	<?php
	$pp_map_themes = array(
		'standard'     => '',
		'aqua'         => '[{\"featureType\":\"administrative\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#444444\"}]},{\"featureType\":\"landscape\",\"elementType\":\"all\",\"stylers\":[{\"color\":\"#f2f2f2\"}]},{\"featureType\":\"poi\",\"elementType\":\"all\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"road\",\"elementType\":\"all\",\"stylers\":[{\"saturation\":-100},{\"lightness\":45}]},{\"featureType\":\"road.highway\",\"elementType\":\"all\",\"stylers\":[{\"visibility\":\"simplified\"}]},{\"featureType\":\"road.arterial\",\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"transit\",\"elementType\":\"all\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"water\",\"elementType\":\"all\",\"stylers\":[{\"color\":\"#46bcec\"},{\"visibility\":\"on\"}]}]',
		'aubergine'    => '[{\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#1d2c4d\"}]},{\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#8ec3b9\"}]},{\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#1a3646\"}]},{\"featureType\":\"administrative.country\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#4b6878\"}]},{\"featureType\":\"administrative.land_parcel\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#64779e\"}]},{\"featureType\":\"administrative.province\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#4b6878\"}]},{\"featureType\":\"landscape.man_made\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#334e87\"}]},{\"featureType\":\"landscape.natural\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#023e58\"}]},{\"featureType\":\"poi\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#283d6a\"}]},{\"featureType\":\"poi\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#6f9ba5\"}]},{\"featureType\":\"poi\",\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#1d2c4d\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"#023e58\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#3C7680\"}]},{\"featureType\":\"road\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#304a7d\"}]},{\"featureType\":\"road\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#98a5be\"}]},{\"featureType\":\"road\",\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#1d2c4d\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#2c6675\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#255763\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#b0d5ce\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#023e58\"}]},{\"featureType\":\"transit\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#98a5be\"}]},{\"featureType\":\"transit\",\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#1d2c4d\"}]},{\"featureType\":\"transit.line\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"#283d6a\"}]},{\"featureType\":\"transit.station\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#3a4762\"}]},{\"featureType\":\"water\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#0e1626\"}]},{\"featureType\":\"water\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#4e6d70\"}]}]',
		'classic_blue' => '[{\"featureType\":\"all\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"on\"}]},{\"featureType\":\"administrative.country\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"on\"}]},{\"featureType\":\"administrative.country\",\"elementType\":\"labels.text\",\"stylers\":[{\"visibility\":\"on\"}]},{\"featureType\":\"administrative.province\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"on\"}]},{\"featureType\":\"administrative.province\",\"elementType\":\"labels.text\",\"stylers\":[{\"visibility\":\"on\"}]},{\"featureType\":\"administrative.locality\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"on\"}]},{\"featureType\":\"administrative.neighborhood\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"administrative.land_parcel\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"landscape\",\"elementType\":\"all\",\"stylers\":[{\"hue\":\"#FFBB00\"},{\"saturation\":43.400000000000006},{\"lightness\":37.599999999999994},{\"gamma\":1}]},{\"featureType\":\"landscape\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"saturation\":\"-40\"},{\"lightness\":\"36\"}]},{\"featureType\":\"landscape.man_made\",\"elementType\":\"geometry\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"landscape.natural\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"saturation\":\"-77\"},{\"lightness\":\"28\"}]},{\"featureType\":\"landscape.natural\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"poi\",\"elementType\":\"all\",\"stylers\":[{\"hue\":\"#00FF6A\"},{\"saturation\":-1.0989010989011234},{\"lightness\":11.200000000000017},{\"gamma\":1}]},{\"featureType\":\"poi\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"poi.attraction\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"saturation\":\"-24\"},{\"lightness\":\"61\"}]},{\"featureType\":\"road\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"on\"}]},{\"featureType\":\"road\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"visibility\":\"on\"}]},{\"featureType\":\"road\",\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"all\",\"stylers\":[{\"hue\":\"#FFC200\"},{\"saturation\":-61.8},{\"lightness\":45.599999999999994},{\"gamma\":1}]},{\"featureType\":\"road.highway\",\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"road.highway.controlled_access\",\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"road.arterial\",\"elementType\":\"all\",\"stylers\":[{\"hue\":\"#FF0300\"},{\"saturation\":-100},{\"lightness\":51.19999999999999},{\"gamma\":1}]},{\"featureType\":\"road.local\",\"elementType\":\"all\",\"stylers\":[{\"hue\":\"#ff0300\"},{\"saturation\":-100},{\"lightness\":52},{\"gamma\":1}]},{\"featureType\":\"road.local\",\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"transit\",\"elementType\":\"geometry\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"transit\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"transit\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"transit\",\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"transit.line\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"transit.station\",\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"water\",\"elementType\":\"all\",\"stylers\":[{\"hue\":\"#0078FF\"},{\"saturation\":-13.200000000000003},{\"lightness\":2.4000000000000057},{\"gamma\":1}]},{\"featureType\":\"water\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]}]',
		'dark'         => '[{\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#212121\"}]},{\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#757575\"}]},{\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#212121\"}]},{\"featureType\":\"administrative\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#757575\"}]},{\"featureType\":\"administrative.country\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#9e9e9e\"}]},{\"featureType\":\"administrative.land_parcel\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"administrative.locality\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#bdbdbd\"}]},{\"featureType\":\"poi\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#757575\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#181818\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#616161\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#1b1b1b\"}]},{\"featureType\":\"road\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"#2c2c2c\"}]},{\"featureType\":\"road\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#8a8a8a\"}]},{\"featureType\":\"road.arterial\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#373737\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#3c3c3c\"}]},{\"featureType\":\"road.highway.controlled_access\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#4e4e4e\"}]},{\"featureType\":\"road.local\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#616161\"}]},{\"featureType\":\"transit\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#757575\"}]},{\"featureType\":\"water\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#000000\"}]},{\"featureType\":\"water\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#3d3d3d\"}]}]',
		'earth'        => '[{\"featureType\":\"landscape.man_made\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#f7f1df\"}]},{\"featureType\":\"landscape.natural\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#d0e3b4\"}]},{\"featureType\":\"landscape.natural.terrain\",\"elementType\":\"geometry\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"poi\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"poi.business\",\"elementType\":\"all\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"poi.medical\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#fbd3da\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#bde6ab\"}]},{\"featureType\":\"road\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"road\",\"elementType\":\"labels\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"#ffe15f\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#efd151\"}]},{\"featureType\":\"road.arterial\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"#ffffff\"}]},{\"featureType\":\"road.local\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"black\"}]},{\"featureType\":\"transit.station.airport\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"#cfb2db\"}]},{\"featureType\":\"water\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#a2daf2\"}]}]',
		'magnesium'    => '[{\"featureType\":\"all\",\"stylers\":[{\"saturation\":0},{\"hue\":\"#e7ecf0\"}]},{\"featureType\":\"road\",\"stylers\":[{\"saturation\":-70}]},{\"featureType\":\"transit\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"poi\",\"stylers\":[{\"visibility\":\"off\"}]},{\"featureType\":\"water\",\"stylers\":[{\"visibility\":\"simplified\"},{\"saturation\":-60}]}]',
		'night'        => '[{\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#242f3e\"}]},{\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#746855\"}]},{\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#242f3e\"}]},{\"featureType\":\"administrative.locality\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#d59563\"}]},{\"featureType\":\"poi\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#d59563\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#263c3f\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#6b9a76\"}]},{\"featureType\":\"road\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#38414e\"}]},{\"featureType\":\"road\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#212a37\"}]},{\"featureType\":\"road\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#9ca5b3\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#746855\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#1f2835\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#f3d19c\"}]},{\"featureType\":\"transit\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#2f3948\"}]},{\"featureType\":\"transit.station\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#d59563\"}]},{\"featureType\":\"water\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#17263c\"}]},{\"featureType\":\"water\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#515c6d\"}]},{\"featureType\":\"water\",\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#17263c\"}]}]',
		'silver'       => '[{\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#f5f5f5\"}]},{\"elementType\":\"labels.icon\",\"stylers\":[{\"visibility\":\"off\"}]},{\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#616161\"}]},{\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#f5f5f5\"}]},{\"featureType\":\"administrative.land_parcel\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#bdbdbd\"}]},{\"featureType\":\"poi\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#eeeeee\"}]},{\"featureType\":\"poi\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#757575\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#e5e5e5\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#9e9e9e\"}]},{\"featureType\":\"road\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#ffffff\"}]},{\"featureType\":\"road.arterial\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#757575\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#dadada\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#616161\"}]},{\"featureType\":\"road.local\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#9e9e9e\"}]},{\"featureType\":\"transit.line\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#e5e5e5\"}]},{\"featureType\":\"transit.station\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#eeeeee\"}]},{\"featureType\":\"water\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#c9c9c9\"}]},{\"featureType\":\"water\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#9e9e9e\"}]}]',
		'retro'        => '[{\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#ebe3cd\"}]},{\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#523735\"}]},{\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#f5f1e6\"}]},{\"featureType\":\"administrative\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#c9b2a6\"}]},{\"featureType\":\"administrative.land_parcel\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#dcd2be\"}]},{\"featureType\":\"administrative.land_parcel\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#ae9e90\"}]},{\"featureType\":\"landscape.natural\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#dfd2ae\"}]},{\"featureType\":\"poi\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#dfd2ae\"}]},{\"featureType\":\"poi\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#93817c\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"#a5b076\"}]},{\"featureType\":\"poi.park\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#447530\"}]},{\"featureType\":\"road\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#f5f1e6\"}]},{\"featureType\":\"road.arterial\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#fdfcf8\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#f8c967\"}]},{\"featureType\":\"road.highway\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#e9bc62\"}]},{\"featureType\":\"road.highway.controlled_access\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#e98d58\"}]},{\"featureType\":\"road.highway.controlled_access\",\"elementType\":\"geometry.stroke\",\"stylers\":[{\"color\":\"#db8555\"}]},{\"featureType\":\"road.local\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#806b63\"}]},{\"featureType\":\"transit.line\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#dfd2ae\"}]},{\"featureType\":\"transit.line\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#8f7d77\"}]},{\"featureType\":\"transit.line\",\"elementType\":\"labels.text.stroke\",\"stylers\":[{\"color\":\"#ebe3cd\"}]},{\"featureType\":\"transit.station\",\"elementType\":\"geometry\",\"stylers\":[{\"color\":\"#dfd2ae\"}]},{\"featureType\":\"water\",\"elementType\":\"geometry.fill\",\"stylers\":[{\"color\":\"#b9d3c2\"}]},{\"featureType\":\"water\",\"elementType\":\"labels.text.fill\",\"stylers\":[{\"color\":\"#92998d\"}]}]',
	);
	if ( 'satellite' !== $settings->map_type ) {
		if ( 'custom' === $settings->map_skin ) {
			$map_style_code = $settings->map_style_code;
		} else {
			$map_style_code = $pp_map_themes[ $settings->map_skin ];
		}
	} else {
		$map_style_code = '';
	}

	$map_source 	= ! isset( $settings->map_source ) ? 'manual' : $settings->map_source;
	$map_addresses  = $module->get_map_data();
	$order          = array( "\r\n", "\n", "\r", '<br/>', '<br>' );
	$map_style      = strip_tags( $map_style_code );
	$map_style_code = rawurldecode( str_replace( $order, '', $map_style ) );
	$api_url        = pp_get_google_api_url();

	$marker_data = array(
		'markerData'	=> array(),
		'markerName'	=> array(),
		'markerPoint'	=> array(),
		'markerImage'	=> array(),
		'infoWindowText' => array(),
		'enableInfo'	=> array(),
	);

	if ( is_array( $map_addresses ) && 0 < count( $map_addresses ) ) {
		foreach ( $map_addresses as $data ) {
			$data->map_latitude  = ( '' !== $data->map_latitude ) ? $data->map_latitude : 24.553311;
			$data->map_longitude = ( '' !== $data->map_longitude ) ? $data->map_longitude : 73.694076;
			
			$marker_image = ( isset( $data->marker_img ) ) ? $data->marker_img : '';
			if ( 'manual' === $map_source ) {
				if ( isset( $data->marker_img_src ) ) {
					$marker_image = $data->marker_img_src;
				}
			}

			$latlong = array(
				'latitude' => do_shortcode( $data->map_latitude ),
				'longitude' => do_shortcode( $data->map_longitude ),
			);
			
			$marker_data['markerName'][] = ( isset( $data->map_name ) ) ? $data->map_name : 'default';
			$marker_data['markerData'][] = $latlong;
			$marker_data['markerPoint'][] = ( isset( $data->marker_point ) ) ? $data->marker_point : 'default';
			$marker_data['markerImage'][] = $marker_image;
			$marker_data['markerImageWidth'][] = isset( $data->marker_width ) && ! empty( $data->marker_width ) ? $data->marker_width : '';
			$marker_data['markerImageHeight'][] = isset( $data->marker_height ) && ! empty( $data->marker_height ) ? $data->marker_height : '';
			$marker_data['infoWindowText'][] = do_shortcode( trim( preg_replace( '/\s+/', ' ', do_shortcode( $data->info_window_text ) ) ) );
			$marker_data['enableInfo'][] = $data->enable_info;

			if ( isset( $data->marker_link ) ) {
				$marker_data['markerLinks'][] = array( $data->marker_link, $data->marker_link_target );
			}
		}
	}

	$marker_cluster_images_url = apply_filters( 'pp_google_map_cluster_images_url', BB_POWERPACK_URL . 'modules/pp-google-map/markerclusterer/images/m', $settings );
	?>

	var options = $.extend({
		id 					: '<?php echo $id; ?>',
		apiUrl 				: '<?php echo pp_get_google_api_url(); ?>',
		scrollZoom 			: '<?php echo ( 'yes' === $settings->scroll_zoom ) ? 'none' : 'auto'; ?>',
		dragging 			: <?php echo $settings->dragging; ?>,
		streetView: 		<?php echo ( 'yes' === $settings->street_view ) ? 'true' : 'false'; ?>,
		mapTypeControl:		<?php echo ( 'yes' === $settings->map_type_control ) ? 'true' : 'false'; ?>,
		zoomControl:		<?php echo ( 'yes' === $settings->zoom ) ? 'true' : 'false'; ?>,
		fullscreenControl:  <?php echo ( 'yes' === $settings->fullscreen_control ) ? 'true' : 'false'; ?>,
		mapType:           '<?php echo ( '' !== $settings->map_type ) ? $settings->map_type : 'roadmap'; ?>',
		zoomType:          '<?php echo ( 'auto' === $settings->zoom_type ) ? 'auto' : 'custom'; ?>',
		maxZoom:          <?php echo isset( $settings->max_zoom ) && ! empty( absint( $settings->max_zoom ) ) ? absint( $settings->max_zoom ) : 'false'; ?>,
		mapZoom:            <?php echo ( '' !== $settings->map_zoom ) ? $settings->map_zoom : 12; ?>,
		markerAnimation:   '<?php echo $settings->marker_animation; ?>',
		markerClustering:	<?php echo isset( $settings->marker_clustering ) && 'yes' === $settings->marker_clustering ? 'true' : 'false'; ?>,
		markerClusterImagesURL: '<?php echo esc_url( $marker_cluster_images_url ); ?>',
		mapSkin:           '<?php echo $settings->map_skin; ?>',
		mapStyleCode:      '<?php echo $map_style_code; ?>',
		isBuilderActive:    <?php echo FLBuilderModel::is_builder_active() ? 'true' : 'false'; ?>,
		hideTooltip:       '<?php echo $settings->hide_tooltip; ?>',
	}, <?php echo json_encode($marker_data); ?>);

	if ( 'undefined' === typeof window['pp_map_<?php echo $id; ?>'] || ! window['pp_map_<?php echo $id; ?>'] instanceof PPGoogleMap ) {
		window['pp_map_<?php echo $id; ?>'] = '';
	}
	window['pp_map_<?php echo $id; ?>'] = new PPGoogleMap( options );

})(jQuery);